Nantasket Beach
2:02 AM
6:41 AM
4:17 PM
Current conditions at 11/23 12:54 AM - BOSTON - 13 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 7 | 13 | 12 | 15 | 16 | 16 | 14 | |||
Temp F | 46 | 45 | 41 | 43 | 46 | 45 | 45 | 45 | |||
Precip (mm/3hr) | 0.9 | 4.3 | 17.3 | 4.9 | |||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 14 | 16 | 16 | 14 | 13 | 12 | |||
Temp F | 43 | 43 | 43 | 45 | 48 | 46 | 45 | 43 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 9 | 9 | 8 | 6 | 5 | 5 | |||
Temp F | 41 | 39 | 39 | 43 | 46 | 46 | 41 | 39 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | 2 | 2 | 3 | 5 | 6 | |||
Temp F | 37 | 36 | 36 | 39 | 41 | 41 | 39 | 37 | |||
Precip (mm/3hr) | 4.6 | 5.5 | |||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 11 | 12 | 11 | 13 | 11 | 8 | |||
Temp F | 37 | 36 | 37 | 41 | 45 | 43 | 39 | 37 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 5 | ||||||||
Temp F | 34 | 32 | 30 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MARSHFIELD | KGHG | 11/23 1:35 AM | 28.5 | 0 | Active | ||
NORWOOD | KOWD | 11/23 1:32 AM | 26.9 | 3 | Active | ||
BEDFORD | KBED | 11/23 1:25 AM | 39.1 | 3 | Active | ||
BOSTON | KBOS | 11/23 12:54 AM | 13.4 | 4 | Active | ||
BEVERLY | KBVY | 11/23 12:53 AM | 31.5 | 0 | Active | ||
PLYMOUTH | KPYM | 11/23 12:52 AM | 44.4 | 4 | Active | ||
TAUNTON | KTAN | 11/23 12:52 AM | 47.7 | 3 | Active | ||
CW2404 Hull | C2404 | 1.0 | Active | ||||
HINGHAM | COOPHINM3 | 8.5 | Active | ||||
FW2861 North Weymouth | F2861 | 8.8 | Active | ||||
Weymouth | A4636 | 9.1 | Active | ||||
DW3706 Winthrop | D3706 | 11.4 | Active | ||||
FW6999 Quincy | F6999 | 13.1 | Active | ||||
Quincy | MA004 | 13.8 | Active | ||||
Boston-Von Hillern | A1261 | 14.7 | Active | ||||
Boston | BHBM3 | 15.4 | Active | ||||
NEPONSET RIVER AT MILTON VILLAGE | MLTM3 | 15.8 | Active | ||||
SOUTH WEYMOUTH | KNZW | 18.8 | Active | ||||
EAST MILTON | KMQE | 21.6 | Active | ||||
MARSHFIELD | K3B2 | 28.5 | Active |